Revised 1/28/2021
There will no longer be a grace period for entries. Entries must be postmarked by the due date. Penalties apply the day following the deadline on all payments.
Class | Entry Fee |
Open | $100 |
Non-Pro | $100 |
Class | Entry Fee |
Open | $200 |
Non-Pro | $100 |
Class | Entry Fee |
Open | $500 |
Non-Pro | $400 |
Class | Entry Fee |
Open | $600 |
Non-Pro | $400 |
After July 1st penalties are 4 times the amount. Named horses must have papers on file, subject to a $100 penalty.
Class | Entry Fee |
Open | $600 |
Non-Pro | $500 |
Limited Non-Pro | $750 |
Unlimited Amateur | $800 |
Amateur | $700 |
Double entry and transfer of entry privileges end September 1st
Class | Entry Fee* |
Open | $1,220 |
Non-Pro | $1,195 |
Limited Non-Pro | $890 |
Non-Pro/Limited Combo | $1,340 |
Unlimited Amateur | $960 |
Amateur | $840 |
Unlimited Amateur/ Amateur Combo | $1,460 |
Subclasses | Entry Fee |
Senior | $545 |
Gelding | $545 |
* PAC fee is included in the final payment entry fees
Transfer of entries – $100-$1100 penalty
The 2021 NCHA Kit Kat Sugar Super Stakes will include a revised class structure including a 4-year-old Derby, 5-year-old Special and a 6 and 7-year-old Classic. The class structure will be offered in the NCHA Leveling format.
The first payment is due by February 15, 2021, followed by the second payment due in the NCHA Office by March 1, 2021.
The first payment must be postmarked by May 7th. The second payment must be received in the office by June 4th. Penalties apply the day following the deadline on all payments. The class structure will be offered in the NCHA Leveling format.
Class | Entry Fee |
Open | $1,450 |
Limited Open | $600 |
Non-Pro | $1,250 |
Intermediate Non-Pro | $800 |
Limited Non-Pro | $535 |
Non-Pro/Intermediate Combo | $1,800 |
Intermediate Non-Pro/ Limited Combo | $1,200 |
Non-Pro/ Limited Combo | $1,600 |
Non-Pro/ Intermediate/Limited Combo | $1,600 |
Amateur | $650 |
Intermediate Amateur | $545 |
Limited Amateur | $345 |
Amateur/ Intermediate Combo | $1,000 |
Intermediate Amateur/ Limited Combo | $745 |
Amateur/ Limited Combo | $845 |
Amateur/Intermediate/ Limited Combo | $1,200 |
Class | Entry Fee* |
Open | $1,500 |
Limited Open | $700 |
Non-Pro | $1,425 |
Intermediate Non-Pro | $975 |
Limited Non-Pro | $710 |
Non-Pro/Intermediate Combo | $2,080 |
Intermediate Non-Pro/ Limited Combo | $1,350 |
Non-Pro/ Limited Combo | $1,850 |
Non-Pro/ Intermediate/Limited Combo | $2,455 |
Amateur | $850 |
Intermediate Amateur | $745 |
Limited Amateur | $550 |
Amateur/ Intermediate Combo | $1,295 |
Intermediate Amateur/ Limited Combo | $945 |
Amateur/ Limited Combo | $1,900 |
Amateur/Intermediate/ Limited Combo | $1,495 |
Subclasses | Entry Fee |
Senior | $535 |
Gelding | $535 |
Novice (4-year-old ONLY) | $535 |
Chrome Cash | $535 |
* PAC fee is included in the second payment entry fees